Part of the Hidradenitis Suppurativa Knowledge Library
How to Recognize the Effects of Hidradenitis Suppurativa (HS)?
IntroductionHidradenitis Suppurativa (HS) is a chronic inflammatory skin condition that often goes undiagnosed or misdiagnosed due to its complex and varied symptoms (Alikhan et al., 2009; Sabin et al., 2019). Recognizing the effects of HS is essential for early intervention and effective management. HS impacts not only the skin but also emotional, social, and overall physical health (Machado et al., 2019). Understanding the signs and effects of this condition can help patients seek timely and holistic treatment.
At EliteAyurveda, we emphasize a comprehensive approach to managing HS, addressing its root causes through Ayurvedic principles to provide long-term relief (Lad, 2002; Frawley, 2000; Sharma et al., 2007).
At EliteAyurveda, we focus on identifying and addressing the root causes of HS using a holistic, personalized approach.
Patient Profile:
Treatment Plan:
Outcome:
Hidradenitis Suppurativa is a complex condition with far-reaching effects, but recognizing its symptoms and understanding its impact is the first step toward effective management. Ayurveda’s holistic approach, combined with personalized care, empowers patients to address not only physical symptoms but also emotional and systemic challenges.
At EliteAyurveda, we are committed to providing comprehensive Ayurvedic care to help you regain control of your health and well-being.
Take the first step toward lasting relief today.📞 Contact us at +91 8884722246🌐 Visit our website: www.eliteayurveda.com
Related-
Know More About Ayurveda Hidradenitis suppurative Treatment.
GET IN TOUCH
Contact us
References
| 1. | Jemec G, Revuz J, Leyden JJ. Hidradenitis Suppurativa. New York; Springer Science and Business Media; 2006.[Google Scholar] |
| 2. | von der Werth JM, Williams HC. The natural history of hidradenitis suppurativa. J Eur Acad Dermatol Venereol 2000;14:389-92.[Google Scholar] |
| 3. | Revuz JE, Canoui-Poitrine F, Wolkenstein P, Viallette C, Gabison G, Pouget F, et al. Prevalence and factors associated with hidradenitis suppurativa: Results from two case-control studies. J Am Acad Dermatol 2008;59:596-601.[Google Scholar] |
| 4. | Jemec GB, Heidenheim M, Nielsen NH. The prevalence of hidradenitis suppurativa and its potential precursor lesions. J Am Acad Dermatol 1996;35:191-4.[Google Scholar] |
| 5. | Dhaou BB, Boussema F, Aydi Z, Baili L, Rokbani L. Hidradenitis suppurativa (Verneuil’s disease). J Saudi Soc Dermatol Dermatol Surg 2013;17:1-5.[Google Scholar] |
| 6. | Fitzsimmons JS, Guilbert PR. A family study of hidradenitis suppurativa. J Med Genet 1985;22:367-73.[Google Scholar] |
| 7. | Wang B, Yang W, Wen W, Sun J, Su B, Liu B, et al. Gamma-secretase gene mutations in familial acne inversa. Science 2010;330:1065.[Google Scholar] |
| 8. | Alikhan A, Lynch PJ, Eisen DB. Hidradenitis suppurativa: A comprehensive review. J Am Acad Dermatol 2009;60:539-61.[Google Scholar] |
| 9. | König A, Lehmann C, Rompel R, Happle R. Cigarette smoking as a triggering factor of hidradenitis suppurativa. Dermatology 1999;198:261-4.[Google Scholar] |
| 10. | Esmann S, Jemec GB. Psychosocial impact of hidradenitis suppurativa: A qualitative study. Acta Derm Venereol 2011;91:328-32.[Google Scholar] |
| 11. | Wolkenstein P, Loundou A, Barrau K, Auquier P, Revuz J; Quality of Life Group of the French Society of Dermatology. Quality of life impairment in hidradenitis suppurativa: A study of 61 cases. J Am Acad Dermatol 2007;56:621-3.[Google Scholar] |
| 12. | Jemec GB, Heidenheim M, Nielsen NH. A case-control study of hidradenitis suppurativa in an STD population. Acta Derm Venereol 1996;76:482-3.[Google Scholar] |
| 13. | Parks RW, Parks TG. Pathogenesis, clinical features and management of hidradenitis suppurativa. Ann R Coll Surg Engl 1997;79:83-9.[Google Scholar] |
| 14. | Lapins J, Jarstrand C, Emtestam L. Coagulase-negative staphylococci are the most common bacteria found in cultures from the deep portions of hidradenitis suppurativa lesions, as obtained by carbon dioxide laser surgery. Br J Dermatol 1999;140:90-5.[Google Scholar] |
| 15. | Jemec GB, Faber M, Gutschik E, Wendelboe P. The bacteriology of hidradenitis suppurativa. Dermatology 1996;193:203-6.[Google Scholar] |
| 16. | Wortsman X, Jemec GB. Real-time compound imaging ultrasound of hidradenitis suppurativa. Dermatol Surg 2007;33:1340-2.[Google Scholar] |
| 17. | Mebazaa A, Ben Hadid R, Cheikh Rouhou R, Trojjet S, El Euch D, Mokni M, et al. Hidradenitis suppurativa: A disease with male predominance in Tunisia. Acta Dermatovenerol Alp Pannonica Adriat 2009;18:165-72.[Google Scholar] |
| 18. | Jadad AR, Moore RA, Carroll D, Jenkinson C, Reynolds DJ, Gavaghan DJ, et al. Assessing the quality of reports of randomized clinical trials: Is blinding necessary? Control Clin Trials 1996;17:1-2.[Google Scholar] |
| 19. | Adams DR, Yankura JA, Fogelberg AC, Anderson BE. Treatment of hidradenitis suppurativa with etanercept injection. Arch Dermatol 2010;146:501-4.[Google Scholar] |
| 20. | Angel M, Ramasastry S, Manders E, Ganfield D, Futrell J. Beneficial effects of staphage lysate in the treatment of chronic recurrent hidradenitis suppurativa. Surg Forum 1987;1987:111-2.[Google Scholar] |
| 21. | Clemmensen OJ. Topical treatment of hidradenitis suppurativa with clindamycin. Int J Dermatol 1983;22:325-8.[Google Scholar] |
| 22. | Fadel MA, Tawfik AA. New topical photodynamic therapy for treatment of hidradenitis suppurativa using methylene blue niosomal gel: A single-blind, randomized, comparative study. Clin Exp Dermatol 2015;40:116-22.[Google Scholar] |
| 23. | Highton L, Chan WY, Khwaja N, Laitung JK. Treatment of hidradenitis suppurativa with intense pulsed light: A prospective study. Plast Reconstr Surg 2011;128:459-65.[Google Scholar] |
| 24. | Jemec GB, Wendelboe P. Topical clindamycin versus systemic tetracycline in the treatment of hidradenitis suppurativa. J Am Acad Dermatol 1998;39:971-4.[Google Scholar] |
| 25. | Kimball AB, Kerdel F, Adams D, Mrowietz U, Gelfand JM, Gniadecki R, et al. Adalimumab for the treatment of moderate to severe hidradenitis suppurativa: A parallel randomized trial. Ann Intern Med 2012;157:846-55.[Google Scholar] |
| 26. | Kimball AB, Okun MM, Williams DA, Gottlieb AB, Papp KA, Zouboulis CC, et al. Two phase 3 trials of adalimumab for hidradenitis suppurativa. N Engl J Med 2016;375:422-34.[Google Scholar] |
| 27. | Miller I, Lynggaard CD, Lophaven S, Zachariae C, Dufour DN, Jemec GB. Adouble-blind placebo-controlled randomized trial of adalimumab in the treatment of hidradenitis suppurativa. Br J Dermatol 2011;165:391-8.[Google Scholar] |
| 28. | Mortimer PS, Dawber RP, Gales MA, Moore RA. A double-blind controlled cross-over trial of cyproterone acetate in females with hidradenitis suppurativa. Br J Dermatol 1986;115:263-8.[Google Scholar] |
| 29. | Tzanetakou V, Kanni T, Giatrakou S, Katoulis A, Papadavid E, Netea MG, et al. Safety and efficacy of anakinra in severe hidradenitis suppurativa: A randomized clinical trial. JAMA Dermatol 2016;152:52-9.[Google Scholar] |
| 30. | Yildiz H, Senol L, Ercan E, Bilgili ME, Karabudak Abuaf O. A prospective randomized controlled trial assessing the efficacy of adjunctive hyperbaric oxygen therapy in the treatment of hidradenitis suppurativa. Int J Dermatol 2016;55:232-7.[Google Scholar] |
| 31. | Gottlieb A, Menter A, Armstrong A, Ocampo C, Gu Y, Teixeira HD. Adalimumab treatment in women with moderate-to-severe hidradenitis suppurativa from the placebo-controlled portion of a phase 2, randomized, double-blind study. J Drugs Dermatol 2016;15:1192-6.[Google Scholar] |
| 32. | Altenburg J, de Graaff CS, van der Werf TS, Boersma WG. Immunomodulatory effects of macrolide antibiotics – Part 1: Biological mechanisms. Respiration 2011;81:67-74.[Google Scholar] |
Medical disclaimer. This article is for general information and is not a substitute for personalised medical advice. Ayurvedic treatment at EliteAyurveda is individualised following clinical assessment. Do not start, stop or alter any prescribed medication without consulting your treating physician.